Wednesday

NO DAY DATE RESULT PRIZE
1 Wed  2022-04-27 0 6 1 7 7 9 1
2 Wed  2022-04-20 6 9 4 4 5 0 1
3 Wed  2022-04-13 6 3 2 6 8 6 1
4 Wed  2022-04-06 3 8 3 1 1 5 1
5 Wed  2022-03-30 9 1 2 6 0 5 1
6 Wed  2022-03-23 1 4 2 9 4 9 1
7 Wed  2022-03-16 2 8 6 4 1 5 1
8 Wed  2022-03-09 4 6 8 7 6 1 1
9 Wed  2022-03-02 0 5 3 2 4 3 1
10 Wed  2022-02-23 1 4 7 0 0 8 1
11 Wed  2022-02-16 7 5 0 9 4 9 1
12 Wed  2022-02-09 8 7 3 8 6 7 1
13 Wed  2022-02-02 1 1 9 0 9 0 1
14 Wed  2022-01-26 5 5 5 6 3 1 1
15 Wed  2022-01-19 4 6 5 2 7 1 1
16 Wed  2022-01-12 8 5 7 4 7 9 1
17 Wed  2022-01-05 4 9 4 8 5 1 1
18 Wed  2021-12-29 6 6 8 8 7 0 1
19 Wed  2021-12-22 6 0 2 7 6 7 1
20 Wed  2021-12-15 0 9 9 0 0 1 1
21 Wed  2021-12-08 6 9 0 5 3 3 1
22 Wed  2021-12-01 2 0 0 9 5 4 1
23 Wed  2021-11-24 3 9 7 4 6 5 1
24 Wed  2021-11-17 3 4 1 0 1 2 1
25 Wed  2021-11-10 4 8 4 8 1 6 1
Previous     1   2   3   4   5   6   7   8   9       Next