Wednesday

NO DAY DATE RESULT PRIZE
1 Wed  2023-04-12 8 3 3 6 7 8 1
2 Wed  2023-04-05 9 0 4 6 5 3 1
3 Wed  2023-03-29 1 2 3 1 0 1 1
4 Wed  2023-03-22 5 9 4 6 2 7 1
5 Wed  2023-03-15 0 1 2 0 8 3 1
6 Wed  2023-03-08 6 2 8 4 9 9 1
7 Wed  2023-03-01 3 6 2 0 3 0 1
8 Wed  2023-02-22 4 1 6 2 9 5 1
9 Wed  2023-02-15 8 3 9 9 7 3 1
10 Wed  2023-02-08 2 9 6 1 1 7 1
11 Wed  2023-02-01 3 2 4 5 8 5 1
12 Wed  2023-01-25 5 9 9 3 9 6 1
13 Wed  2023-01-18 9 8 7 6 5 4 1
14 Wed  2023-01-11 8 6 2 6 6 2 1
15 Wed  2023-01-04 3 5 2 9 5 4 1
16 Wed  2022-12-28 6 2 3 3 0 6 1
17 Wed  2022-12-21 0 6 4 4 7 5 1
18 Wed  2022-12-14 4 6 7 6 2 1 1
19 Wed  2022-12-07 0 8 7 5 2 1 1
20 Wed  2022-11-30 0 8 4 7 3 9 1
21 Wed  2022-11-23 4 2 7 0 6 7 1
22 Wed  2022-11-16 9 0 9 3 2 7 1
23 Wed  2022-11-09 1 9 3 7 6 0 1
24 Wed  2022-11-02 9 5 4 7 3 3 1
25 Wed  2022-10-26 3 0 3 8 0 4 1
Previous     1   2   3   4   5   6   7       Next