Wednesday

NO DAY DATE RESULT PRIZE
1 Wed  2024-03-13 5 7 1 5 4 2 1
2 Wed  2024-03-06 5 1 9 8 6 7 1
3 Wed  2024-02-28 6 5 4 8 8 1 1
4 Wed  2024-02-21 0 1 6 9 4 3 1
5 Wed  2024-02-14 2 0 4 4 3 8 1
6 Wed  2024-02-07 7 4 9 6 2 9 1
7 Wed  2024-01-31 7 8 9 3 2 4 1
8 Wed  2024-01-24 7 8 0 3 1 2 1
9 Wed  2024-01-17 7 5 6 3 7 6 1
10 Wed  2024-01-10 1 0 3 3 8 7 1
11 Wed  2024-01-03 0 7 5 1 8 6 1
12 Wed  2023-12-27 5 0 8 8 9 1 1
13 Wed  2023-12-20 4 5 9 7 1 6 1
14 Wed  2023-12-13 6 4 1 7 4 8 1
15 Wed  2023-12-06 8 0 7 0 7 6 1
16 Wed  2023-11-29 4 3 0 1 9 5 1
17 Wed  2023-11-22 2 5 9 9 6 9 1
18 Wed  2023-11-15 3 0 7 5 2 6 1
19 Wed  2023-11-08 0 6 3 1 3 8 1
20 Wed  2023-11-01 7 6 4 2 3 4 1
21 Wed  2023-10-25 0 7 6 8 6 2 1
22 Wed  2023-10-18 8 6 1 4 1 0 1
23 Wed  2023-10-11 1 2 9 5 9 5 1
24 Wed  2023-10-04 6 8 1 2 7 2 1
25 Wed  2023-09-27 0 6 8 1 5 9 1
1   2   3   4   5       Next