Tuesday

NO DAY DATE RESULT PRIZE
1 Tue  2024-03-12 7 9 1 8 3 6 1
2 Tue  2024-03-05 3 4 2 2 0 7 1
3 Tue  2024-02-27 0 7 8 6 1 2 1
4 Tue  2024-02-20 9 5 4 1 8 9 1
5 Tue  2024-02-13 0 7 5 3 9 1 1
6 Tue  2024-02-06 2 8 1 3 0 7 1
7 Tue  2024-01-30 1 7 3 2 5 3 1
8 Tue  2024-01-23 0 2 7 6 8 3 1
9 Tue  2024-01-16 1 2 5 7 0 2 1
10 Tue  2024-01-09 5 3 1 6 5 9 1
11 Tue  2024-01-02 1 4 9 5 6 5 1
12 Tue  2023-12-26 7 6 5 3 3 9 1
13 Tue  2023-12-19 2 9 0 6 6 7 1
14 Tue  2023-12-12 7 0 4 2 8 3 1
15 Tue  2023-12-05 9 5 0 2 8 4 1
16 Tue  2023-11-28 8 6 9 7 4 0 1
17 Tue  2023-11-21 7 9 5 8 0 1 1
18 Tue  2023-11-14 8 1 2 0 6 0 1
19 Tue  2023-11-07 7 4 8 8 0 5 1
20 Tue  2023-10-31 6 3 2 9 4 6 1
21 Tue  2023-10-24 3 4 5 0 8 7 1
22 Tue  2023-10-17 5 0 7 6 5 9 1
23 Tue  2023-10-10 6 3 2 6 0 4 1
24 Tue  2023-10-03 5 1 5 6 4 0 1
25 Tue  2023-09-26 9 1 4 2 7 8 1
1   2   3   4   5       Next