Thursday

NO DAY DATE RESULT PRIZE
1 Thu  2022-10-13 2 9 2 5 1 1 1
2 Thu  2022-10-06 4 7 7 1 9 4 1
3 Thu  2022-09-29 1 9 3 0 5 4 1
4 Thu  2022-09-22 8 6 4 9 0 1 1
5 Thu  2022-09-15 5 4 7 3 4 6 1
6 Thu  2022-09-08 6 6 6 5 4 1 1
7 Thu  2022-09-01 3 3 8 8 2 9 1
8 Thu  2022-08-25 7 0 7 4 1 3 1
9 Thu  2022-08-18 0 3 6 4 2 6 1
10 Thu  2022-08-11 3 9 4 6 2 9 1
11 Thu  2022-08-04 4 2 9 8 0 4 1
12 Thu  2022-07-28 1 3 8 2 8 9 1
13 Thu  2022-07-21 2 1 8 7 6 1 1
14 Thu  2022-07-14 9 7 5 4 3 8 1
15 Thu  2022-07-07 1 9 3 9 1 4 1
16 Thu  2022-06-30 8 9 8 0 1 6 1
17 Thu  2022-06-23 4 3 8 3 6 7 1
18 Thu  2022-06-16 6 7 2 8 6 2 1
19 Thu  2022-06-09 4 9 6 1 4 4 1
20 Thu  2022-06-02 9 5 5 6 5 8 1
21 Thu  2022-05-26 4 6 0 2 1 4 1
22 Thu  2022-05-19 5 6 1 6 3 5 1
23 Thu  2022-05-12 5 5 8 1 3 7 1
24 Thu  2022-05-05 0 6 7 2 4 5 1
25 Thu  2022-04-28 5 2 0 5 8 0 1
Previous     1   2   3   4   5   6   7   8       Next