Friday

NO DAY DATE RESULT PRIZE
1 Fri  2022-04-22 8 0 6 2 0 3 1
2 Fri  2022-04-15 7 9 3 8 2 5 1
3 Fri  2022-04-08 1 7 3 3 5 5 1
4 Fri  2022-04-01 1 8 2 1 1 3 1
5 Fri  2022-03-25 4 1 9 2 3 0 1
6 Fri  2022-03-18 3 3 8 2 2 1 1
7 Fri  2022-03-11 0 0 1 6 5 3 1
8 Fri  2022-03-04 0 9 0 8 3 4 1
9 Fri  2022-02-25 3 7 4 6 7 0 1
10 Fri  2022-02-18 0 6 5 0 7 0 1
11 Fri  2022-02-11 8 0 5 1 5 1 1
12 Fri  2022-02-04 2 9 6 4 9 3 1
13 Fri  2022-01-28 3 5 0 3 0 8 1
14 Fri  2022-01-21 4 5 8 7 3 5 1
15 Fri  2022-01-14 5 1 9 2 2 0 1
16 Fri  2022-01-07 3 0 0 6 7 7 1
17 Fri  2021-12-31 7 4 0 0 8 3 1
18 Fri  2021-12-24 6 1 6 4 5 6 1
19 Fri  2021-12-17 8 5 8 1 9 1 1
20 Fri  2021-12-10 4 8 7 0 0 8 1
21 Fri  2021-12-03 3 6 5 8 2 5 1
22 Fri  2021-11-26 2 2 3 5 3 2 1
23 Fri  2021-11-19 6 2 2 6 2 6 1
24 Fri  2021-11-12 9 6 7 4 5 3 1
25 Fri  2021-11-05 2 8 6 0 4 3 1
Previous     1   2   3   4   5   6   7   8   9       Next