Wednesday

NO DAY DATE RESULT PRIZE
1 Wed  2020-05-27 1 0 3 5 7 9 1
2 Wed  2020-05-20 4 5 9 7 9 5 1
3 Wed  2020-05-13 5 1 2 4 9 5 1
4 Wed  2020-05-06 6 6 0 0 1 3 1
5 Wed  2020-04-29 5 1 9 7 3 6 1
6 Wed  2020-04-22 6 1 8 0 0 7 1
7 Wed  2020-04-15 7 7 4 5 1 0 1
8 Wed  2020-04-08 7 1 0 9 7 7 1
9 Wed  2020-04-01 4 0 8 8 2 2 1
10 Wed  2020-03-25 1 0 3 3 3 6 1
11 Wed  2020-03-18 9 4 7 8 2 6 1
12 Wed  2020-03-11 5 1 4 0 0 9 1
13 Wed  2020-03-04 0 3 2 5 2 1 1
14 Wed  2020-02-26 7 2 6 6 2 5 1
15 Wed  2020-02-19 6 8 7 2 8 9 1
16 Wed  2020-02-12 4 3 8 0 8 4 1
17 Wed  2020-02-05 0 4 2 6 5 4 1
18 Wed  2020-01-29 6 9 9 3 2 8 1
19 Wed  2020-01-22 2 5 6 3 4 1 1
20 Wed  2020-01-15 9 1 7 9 4 6 1
21 Wed  2020-01-08 0 1 6 4 7 2 1
22 Wed  2020-01-01 1 3 0 6 7 8 1
23 Wed  2019-12-25 4 0 1 8 7 0 1
24 Wed  2019-12-18 1 3 0 0 1 9 1
25 Wed  2019-12-11 1 4 3 0 2 3 1
Previous     5   6   7   8   9   10   11   12   13       Next