Tuesday

NO DAY DATE RESULT PRIZE
1 Tue  2020-11-17 7 9 3 6 2 8 1
2 Tue  2020-11-10 5 3 5 4 7 1 1
3 Tue  2020-11-03 6 8 9 7 2 6 1
4 Tue  2020-10-27 4 1 4 6 2 5 1
5 Tue  2020-10-20 7 7 1 5 2 5 1
6 Tue  2020-10-13 0 1 1 8 1 8 1
7 Tue  2020-10-06 5 9 0 5 8 5 1
8 Tue  2020-09-29 1 1 9 9 4 6 1
9 Tue  2020-09-22 6 6 2 1 3 8 1
10 Tue  2020-09-15 8 9 4 8 1 5 1
11 Tue  2020-09-08 6 7 4 4 7 7 1
12 Tue  2020-09-01 5 0 7 6 8 1 1
13 Tue  2020-08-25 8 3 9 1 2 7 1
14 Tue  2020-08-18 3 6 2 4 6 9 1
15 Tue  2020-08-11 5 2 1 6 0 3 1
16 Tue  2020-08-04 5 3 3 6 9 2 1
17 Tue  2020-07-28 6 8 9 8 1 8 1
18 Tue  2020-07-21 7 4 4 3 5 3 1
19 Tue  2020-07-14 4 8 7 0 8 3 1
20 Tue  2020-07-07 0 9 5 4 5 6 1
21 Tue  2020-06-30 3 3 5 0 0 3 1
22 Tue  2020-06-23 9 9 9 5 8 6 1
23 Tue  2020-06-16 2 4 5 1 7 1 1
24 Tue  2020-06-09 4 3 7 8 7 2 1
25 Tue  2020-06-02 5 3 6 7 7 5 1
Previous     4   5   6   7   8   9   10   11   12       Next