Sunday

NO DAY DATE RESULT PRIZE
1 Sun  2018-12-16 7 1 6 5 9 0 1
2 Sun  2018-12-09 6 3 6 3 5 1 1
3 Sun  2018-12-02 8 1 4 5 5 6 1
4 Sun  2018-11-25 2 1 5 6 9 8 1
5 Sun  2018-11-18 2 9 6 8 4 1 1
6 Sun  2018-11-11 5 9 0 5 6 1 1
7 Sun  2018-11-04 7 7 4 2 8 5 1
8 Sun  2018-10-28 7 1 2 0 9 9 1
9 Sun  2018-10-21 0 5 9 8 3 8 1
10 Sun  2018-10-14 2 3 0 7 5 6 1
11 Sun  2018-10-07 5 1 0 3 7 9 1
12 Sun  2018-09-30 1 6 3 4 9 8 1
13 Sun  2018-09-23 6 1 9 3 5 3 1
14 Sun  2018-09-16 3 4 1 8 9 0 1
15 Sun  2018-09-09 4 5 2 6 7 7 1
16 Sun  2018-09-02 2 5 1 4 8 6 1
17 Sun  2018-08-26 6 2 0 1 9 1 1
18 Sun  2018-08-19 6 3 2 8 7 9 1
19 Sun  2018-08-05 2 5 5 0 3 3 1
20 Sun  2018-07-29 8 2 3 9 5 7 1
21 Sun  2018-07-22 5 7 6 2 2 9 1
22 Sun  2018-07-15 8 6 1 1 7 9 1
23 Sun  2018-07-08 1 7 6 0 7 8 1
24 Sun  2018-06-24 4 7 9 4 5 3 1
25 Sun  2018-06-17 8 4 7 3 2 3 1
Previous     8   9   10   11   12   13   14   15   16       Next