Saturday

NO DAY DATE RESULT PRIZE
1 Sat  2022-04-23 8 7 5 0 0 6 1
2 Sat  2022-04-16 1 2 6 0 1 5 1
3 Sat  2022-04-09 8 9 9 3 2 7 1
4 Sat  2022-04-02 6 2 6 7 5 0 1
5 Sat  2022-03-26 2 6 4 0 2 7 1
6 Sat  2022-03-19 4 1 7 2 1 2 1
7 Sat  2022-03-12 0 5 3 1 6 9 1
8 Sat  2022-03-05 1 3 3 6 1 8 1
9 Sat  2022-02-26 0 3 9 4 8 8 1
10 Sat  2022-02-19 6 4 9 4 2 0 1
11 Sat  2022-02-12 5 3 3 7 9 5 1
12 Sat  2022-02-05 9 0 4 0 7 6 1
13 Sat  2022-01-29 2 1 2 7 8 9 1
14 Sat  2022-01-22 8 5 6 7 8 2 1
15 Sat  2022-01-15 9 4 9 4 3 8 1
16 Sat  2022-01-08 2 7 6 2 9 2 1
17 Sat  2022-01-01 3 2 9 1 2 0 1
18 Sat  2021-12-25 2 3 1 0 1 6 1
19 Sat  2021-12-18 0 5 8 3 3 8 1
20 Sat  2021-12-11 6 7 6 2 0 0 1
21 Sat  2021-12-04 1 3 6 3 7 2 1
22 Sat  2021-11-27 2 0 5 7 2 5 1
23 Sat  2021-11-20 8 1 9 7 6 6 1
24 Sat  2021-11-13 4 5 5 3 1 2 1
25 Sat  2021-11-06 6 4 7 4 3 9 1
Previous     1   2   3   4   5   6   7   8   9       Next