Friday

NO DAY DATE RESULT PRIZE
1 Fri  2023-09-29 7 8 2 4 4 0 1
2 Fri  2023-09-22 1 0 7 5 9 5 1
3 Fri  2023-09-15 3 6 2 8 0 0 1
4 Fri  2023-09-08 0 7 9 0 5 3 1
5 Fri  2023-09-01 7 2 0 8 5 1 1
6 Fri  2023-08-25 0 9 6 3 7 5 1
7 Fri  2023-08-18 5 8 4 0 6 9 1
8 Fri  2023-08-11 9 4 5 5 4 3 1
9 Fri  2023-08-04 4 4 9 7 3 4 1
10 Fri  2023-07-28 2 0 8 6 9 0 1
11 Fri  2023-07-21 8 0 8 6 5 1 1
12 Fri  2023-07-14 9 1 5 2 4 7 1
13 Fri  2023-07-07 0 1 1 6 0 3 1
14 Fri  2023-06-30 9 4 9 3 7 2 1
15 Fri  2023-06-23 6 5 1 2 7 7 1
16 Fri  2023-06-16 8 6 4 4 6 6 1
17 Fri  2023-06-09 1 2 8 9 4 9 1
18 Fri  2023-06-02 3 8 0 6 2 6 1
19 Fri  2023-05-26 5 3 4 6 0 8 1
20 Fri  2023-05-19 0 2 8 6 7 4 1
21 Fri  2023-05-12 9 5 8 2 8 7 1
22 Fri  2023-05-05 2 7 0 1 2 1 1
23 Fri  2023-04-28 7 7 9 0 6 4 1
24 Fri  2023-04-21 8 8 7 9 1 1 1
25 Fri  2023-04-14 9 0 9 2 1 3 1
Previous     1   2   3   4   5   6       Next